Difference between Occupational First Aid and First Aid Responder
OFA | FAR | |
---|---|---|
Accrediting Body | QQI | PHECC |
Number of attendees per course | 10 | 6 |
PPS & Date of Birth required | Yes | No |
External Examiner required for full course | Yes | No |
All assessments on day 3 | Yes | No, skills are assessed during the course or at the end of the course, the theory paper is taken on the last day, all overseen by the Instructor |
Pass mark for assessments | 50% for theory and for each skill required to pass | 80% for Theory, no marking for skills, competency assessment |
Theory Paper | Short Answer Paper | Multiple Choice Question Paper |
Requirement for Refresher | Every 2 years, and if required 90 days ‘grace’ | Every 2 years, no grace period |
Duration for Refresher | 1 Day | 2 Days |
Number of attendees on Refresher | 10 | 6 |
Certificates awarded by: | QQI | Joint PHECC/Occupli (recognised institution) First Aid Response |
Delivery of certification for successful candidates | Can be up to 6 months, depending of dates of course | Expected could be within a few weeks, TBC – possibly a fortnight |
Click here to view the Pre-Hospital Emergency Care Council (PHECC) Courses landing page